AKH-0.66P系列保護型電流互感器
-
18701997389
-
18217418816
AKH-0.66P低壓保護用電流互感器
AKH-0.66P-I低壓電動機保護器專用電流互感器
規(guī) 格 | 額定電流比(A) | 準確級 | 額定負荷(VA) | 安裝方式 |
P-40I | 250/0.05 | 0.5 | 1.25 | A、C |
P-60I | 800/0.1 | 0.5 | 5 | |
P-40II | 250-400/5(1) | 10P10 | 2.5 | |
P-50II | 250-600/5(1) | 2.5 | ||
P-60III | 300-400/5(1) | 2.5 | C | |
500-800/5(1) | 5 | |||
P-80III | 500-800/5(1) | 5 | D | |
1000-1500/5(1) | 10 |
AKH-0.66 P-M8型保護用電流互感器
規(guī)格 | 額定電流比(A) | 準確級及相應額定負荷(VA) | 短時熱電流(ith)/(kA) | 額定動穩(wěn)定電流(idyn) /(kA) | 穿心匝數(shù) | 扭距值 | |||
KGM | NM | ||||||||
5P5 | 5P10 | 10P10 | |||||||
P-M8 | 100/1 | 1.5 | / | / | 7.5 | 18.5 | 直接式 | 7 | 69 |
150/1 | 2 | / | 1 | 10 | 25 | ||||
200/1 | 3.75 | 1.0 | 1.5 | 15 | 22.5 | ||||
250/1 | 5 | 1.5 | 2.0 | 18 | 45 | ||||
300/1 | 5 | 1.5 | 2.0 | 21 | 52.5 | ||||
400/1 | 5 | 2.0 | 2.5 | 21 | 52.5 | ||||
P-雙M8 | 5/5(1) | 2.5 | 2.5 | 2.5 | 0.5 | 1 | 直接式 | 7 | 69 |
10/5(1) | 2.5 | 2.5 | 2.5 | 1 | 2 | ||||
15/5(1) | 2.5 | 2.5 | 2.5 | 3 | 6 | ||||
20/5(1) | 2.5 | 2.5 | 2.5 | 4 | 8 | ||||
25/5(1) | 2.5 | 2.5 | 2.5 | 5 | 10 | ||||
30/5(1) | 2.5 | 2.5 | 2.5 | 6 | 12 | ||||
40/5(1) | 2.5 | 2.5 | 2.5 | 6 | 12 | ||||
50/5(1) | 2.5 | 2.5 | 2.5 | 6 | 12 | ||||
60/5(1) | 2.5 | 2.5 | 2.5 | 6 | 12 | ||||
75/5(1) | 2.5 | 2.5 | 2.5 | 6 | 12 | ||||
100/5(1) | 2.5 | 2.5 | 2.5 | 10 | 12 |
AKH-0.66P低壓保護用電流互感器
AKH-0.66P-I低壓電動機保護器專用電流互感器
AKH-0.66 P-M8型保護用電流互感器
AKH-0.66P低壓保護用電流互感器
AKH-0.66P-M8型保護用電流互感器